Available Retail Space
New and established businesses will find a variety of retail space available in Spokane Valley. The city is pleased to provide lists of properties for lease or sale below. For additional property search options, view the Spokane Regional Site Selector tool on our Locate Properties webpage.
Retail Properties for Lease*
Property Address | PropertyType | Total Available Space (SF) | Direct Available Space |
---|---|---|---|
11205 E Dishman Mica Rd | Retail (Neighborhood Center) | 1,000 | 1,000 |
9211 E Montgomery Ave | Retail (Neighborhood Center) | 14,000 | 14,000 |
Trent Ave | Industrial | 50,000 | – |
1441-1445 N Argonne Rd | Retail (Neighborhood Center) | 15,000 | 15,000 |
12620 E Indiana Ave | Retail | 8,750 | 8,750 |
13820-13910 E Indiana Ave | Retail (Community Center) | 4,372 | 4,372 |
9331 E Montgomery Ave | Retail | 3,600 | 3,600 |
Sprague | Retail | 3,200 | 3,200 |
4902 E Sprague Ave | Retail | 3,605 | 3,605 |
9827 E Sprague Ave | Retail | 3,300 | 3,300 |
15312-15426 E Sprague Ave | Retail (Neighborhood Center) | 13,327 | 13,327 |
15609 E Sprague Ave | Retail (Community Center) | 1,910 | 1,910 |
15701 E Sprague Ave | Retail (Strip Center) | 4,007 | 4,007 |
328 N Sullivan Rd | Retail (Strip Center) | 1,264 | 1,264 |
506 N Sullivan Rd | Retail (Strip Center) | 1,760 | 1,760 |
615 N Sullivan Rd | Retail (Strip Center) | 1,513 | 1,513 |
604 S Sullivan Rd | Retail | 4,125 | 4,125 |
15735 E Broadway Ave | Retail (Power Center) | 2,483 | 2,483 |
16301 E Broadway Ave | Retail (Power Center) | 24,100 | – |
204 N Evergreen Rd | Retail | – | – |
14008-14024 E Sprague Ave | Retail (Neighborhood Center) | 10,946 | 10,946 |
*Data source: Costar | Updated: Nov 1, 2021
Destination Retail
Spokane Valley is a destination for retail shopping. The Valley has regional draws like the Spokane Valley Mall and Auto Row, as well as smaller local gems. Spokane Valley enjoys high retail sales per capita and trade capture rates across many retail sectors. With property available along highly traveled corridors and lease rates well below those found in downtown Spokane, Spokane Valley is full of opportunities for retail development at any scale.